Nordea (NDEASESS)
Status Highlights
Status | Product | Comment |
---|---|---|
Consent | Decoupled Only scaStatus will transition through the following statuses, and can at any time end up in failed : received -> started (with AUTO_START_TOKEN or QR_TOKEN ) -> psuIdentified (with AUTO_START_TOKEN or QR_TOKEN ) -> psuAuthenticated (with AUTO_START_TOKEN or QR_TOKEN ) -> finalised | |
PIS | Decoupled Only scaStatus will transition through the following statuses, and can at any time end up in failed : received -> authenticationStarted (with AUTO_START_TOKEN or QR_TOKEN ) -> psuAuthenticated (with AUTO_START_TOKEN or QR_TOKEN ) -> started (with AUTO_START_TOKEN or QR_TOKEN ) -> finalised | |
AIS, Consent, PIS | In order to use decoupled, please send the TPP-Redirect-Preferred header with the value false to all calls to AIS, Consent and PIS endpoints. Please do not mix usage of this header, if a consent or payment was created with it specified, all subsequent calls must include it with the same value. This also applies to AIS calls which are referencing consents via the Consent-ID header. | |
PIS | For private domestic payment, ASPSP requires that debtorAccount is BBAN, creditorAccount is IBAN and all currencies must be "SEK". | |
PIS | For corporate domestic and giro payments, ASPSP requires that debtorAccount is plusgiroNumber and all currencies must be "SEK". Additionally, creditorAccount must be IBAN for domestic payments. | |
PIS | Once the authentication/authorization process for a Payment is completed, the Payment is created and confirmed at the ASPSP. It may take up to several minutes before the payment gets the status "ACSC", this is normal and caused by delays at the ASPSP. |
Supported SCA Methods
Environment | SCA Method | Authentication Method | Status | Comment |
---|---|---|---|---|
Sandbox | OAuth Redirect | None | Authentication can be done with any PSU id. | |
Sandbox | Decoupled | None | Authentication can be done with any valid PSU id, and cannot be changed if supplied. Corporate ID must be supplied if corporate PSU. Corporate PIS not supported. | |
Production | OAuth Redirect | Mobilt BankID | ||
Production | Decoupled | None | Corporate ID must be supplied if corporate PSU. Corporate PIS not supported. |
Sandbox Test Data
- No remarks
Consent Service
API Status
Service | Sandbox | Comment | Production | Comment |
---|---|---|---|---|
Create Consent | ||||
Get Consent | ||||
Delete Consent | ||||
Get Consent Status | ||||
Start Consent Authorisation Process | ||||
Get Consent Authorisation Sub-Resources | ||||
Get Consent Authorisation SCA Status | ||||
Update PSU Data for Consent |
Account Information Service
Transaction Limits
Transaction History (Private) | Transaction List (Private) | Transaction History (Corporate) | Transaction List (Corporate) |
---|---|---|---|
Not disclosed by ASPSP | Not disclosed by ASPSP | Not disclosed by ASPSP | Not disclosed by ASPSP |
API Status
Service | Sandbox | Comment | Production | Comment |
---|---|---|---|---|
Get Account List | ||||
Get Account Details | ||||
Get Balances | ||||
Get Transaction List | Date filters are ignored and all transactions are returned. Known issue with ASPSP. | |||
Get Transaction Details | Not supported by ASPSP | Not supported by ASPSP |
Payment Initiation Service
Supported Payment Products
Payment Product | Sandbox | Production |
---|---|---|
domestic | ||
swedish-giro | ||
sepa-credit-transfers | ||
international |
API Status
Service | Sandbox | Comment | Production | Comment |
---|---|---|---|---|
Create Payment Initiation | - Payments can only be done between accounts owned by same PSU. - For domestic payment ASPSP requires that debtorAccount is BBAN, creditorAccount is IBAN and all currencies must be "SEK". | For domestic payment ASPSP requires that debtorAccount is BBAN, creditorAccount is IBAN and all currencies must be "SEK". | ||
Get Payment Initiation | ||||
Cancel Payment Initiation | Not supported by ASPSP | Not supported by ASPSP | ||
Get Payment Initiation Status | ||||
Start Payment Initiation Authorisation Process | ||||
Get Payment Initiation Authorisation Sub-Resources | ||||
Get Payment Initiation Authorisation SCA Status | ||||
Update PSU Data for Payment Initiation | ||||
Start Payment Initiation Cancellation Authorisation Process | Not supported by ASPSP | Not supported by ASPSP | ||
Get Payment Initiation Cancellation Authorisation Sub-Resources | Not supported by ASPSP | Not supported by ASPSP | ||
Get Payment Initiation Cancellation Authorisation SCA Status | Not supported by ASPSP | Not supported by ASPSP | ||
Update PSU Data for Payment Initiation Cancellation | Not supported by ASPSP | Not supported by ASPSP |